Current Inventory For Sale in Mattawan, MI
2022 Vortexx 4000HOT - Vortexx
Call for Price
Availability | Availability |
Style | Gas Powered |
Engine Type | Honda GX390 |
Flow Rate | 4 gpm |
Hose Length | 50 ft. |
Pressure | 4000 psi |
2022 Vortexx 4000XG - Vortexx
Call for Price
Availability | Availability |
Style | Gas Powered |
Engine Type | GX390-QAD |
Flow Rate | 4 gpm |
Hose Length | 50 ft. |
Pressure | 4000 psi |
2022 Vortexx 3000HD - Vortexx
Call for Price
Availability | Availability |
Style | Gas Powered |
Engine Size | 200cc |
Engine Type | GX200-QX2 |
Flow Rate | 3 gpm |
Hose Length | 50 ft. |
2022 Vortexx 2750LD - Other
Call for Price
Availability | Availability |
Style | Gas Powered |
Engine Type | GX200-QX2 |
Flow Rate | 3 gpm |
Hose Length | 50 ft. |
Pressure | 2000-3999 psi |
2022 Vortexx Hot Water Quiz - Other
Call for Price
Availability | Availability |
Style | Gas Powered |
Engine Type | GC190-QHAF |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 2000-3999 psi |
2022 Revolution™ HD Series 2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 865 lb. |
2022 29R Series 2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 106 in. |
Plowing Width | 92 in. |
Weight | 705 lb. |
2022 Flared 29VHD 8'-6" Series 2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 36-1/2 in. |
Blade Width | 95 in.(vee); 102 in.(straight) |
Weight | 840 lb. |
2022 Flared 29VHD 9'-6" Series 2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | Center 29 in.; Outer 38 in. |
Blade Width | 114 in.(straight) |
Weight | 905 lb. |
2022 29HD 7'-6" Series 2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Plowing Width | 78 in. |
Weight | 571 lb. |
2022 29SKD-7'-6" - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Weight | 639 lb. |
2022 29THDSKD - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 90 in. |
Weight | 700 lb. |
2022 26SKD-6'-8" - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 80 in. |
Weight | 540 lb. |
2022 26SKD-7'-6" - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 90 in. |
Weight | 605 lb. |
2022 22SKD-6'-8" - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 80 in. |
2022 22V-7'-4" S2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | Center 22 in. Outer 27 in. |
Blade Width | 77 in. Vee 88 in. Straight |
Weight | 380 lb. |
2022 32C-8'-6" S2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 102 in. |
Plowing Width | 89 in. |
Weight | 704 lb. |
2022 32C-9'-0" S2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 108 in. |
Plowing Width | 94 in. |
Weight | 718 lb. |
2022 32C-10'-0" S2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 120 in. |
Plowing Width | 104 in. |
Weight | 758 lb. |
2022 26R Series 2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 96 in. |
Plowing Width | 83 in. |
Weight | 590 lb. |
2022 Flared 26v Series 2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | Center 25 in., Outer 32 in. |
Blade Width | 86.5 in. Vee, 96 in. Straight |
Weight | 550 lb. |
2022 26-6'-8" S2 - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 80 in. |
Plowing Width | 69 in. |
Weight | 456 lb. |
2022 22DW-6'-8" - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 6 ft. 8 in. |
Plowing Width | 69 in. |
Weight | 288 lb. |
2022 22DW-7'-6" - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | 78 in. |
Weight | 298 lb. |
2022 REVHDSKD - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 10 ft.-0 in. (120 in.) - Wings Straight |
Weight | 999 lb. |
2022 UTV Flared V Plow Series - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 24 in. Inside; 28 in. Outside |
Blade Width | 72 in.(straight) 67 in. (Vee) 61 in. (Scoop) |
Plowing Width | 64 in. |
Weight | 291 lb. |
2022 UTV Trip Edge Straight Plow Series - Sno-Way
Call for Price
Availability | Availability |
Style | Plow Blades |
Blade Height | 22 in. |
Blade Width | 72 in. |
Plowing Width | 62 in. |
Weight | 265 lb. |
2022 RVB10 - Sno-Way
Call for Price
Availability | Availability |
Style | Truck Bed |
Hopper Capacity | 10 cu. ft. |
Weight | 185 lb. |
2022 RVB500 - Sno-Way
Call for Price
Availability | Availability |
Style | Truck Bed |
Hopper Capacity | 1/2 Cubic Yard |
Weight | 215 lb. |
2022 RVB750 - Sno-Way
Call for Price
Availability | Availability |
Style | Truck Bed |
Hopper Capacity | 3/4 Cubic Yard |
Weight | 244 lb. |